AWARDS
Celebrating the sucess of Longridge Olives
WINNERS ARE GRINNERS
Longridge has been winning awards for its oil since it started entering competitions. Early on, we knew we were onto something. That success only grew as we started entering our agrumato lemon and orange oils which have performed incredibly well. We’re very proud as a family of what we have achieved.
See the full list of awards below.
YEAR | COMPETITION | AWARD | PRODUCT |
---|---|---|---|
2024 | Aust. International Olive Awards | BEST FLAVOURED OIL OF SHOW - COMMERCIAL | Lemon Agrumato |
2024 | Aust. International Olive Awards | CHAMPION FLAVOURED OIL CLASS 7 | Lemon Agrumato |
2024 | Aust. International Olive Awards | PLATINUM | Lemon Agrumato |
2024 | Aust. International Olive Awards | GOLD | Lime Agrumato |
2024 | Aust. International Olive Awards | SILVER | Chefs Choice EVOO |
2024 | Royal Adelaide Olive Awards | BEST AGRUMATO OF SHOW | Lemon Agrumato |
2024 | Royal Adelaide Olive Awards | BEST BULK EVOO | Family Blend |
2024 | Royal Adelaide Olive Awards | GOLD | Lemon Agrumato |
2024 | Royal Adelaide Olive Awards | SILVER (Bulk > 5000L) | Family Blend |
2023 | Aust. International Olive Awards | GOLD | Lime Agrumato |
2023 | Aust. International Olive Awards | RESERVE CHAMPION (non-packaged) | Family Blend |
2023 | Aust. International Olive Awards | SILVER | Lemon Agrumato |
2023 | Aust. International Olive Awards | SILVER | Japan Blend |
2023 | Aust. International Olive Awards | BRONZE | Orange Agrumato |
2022 | Aust. International Olive Awards | GOLD | Lemon Agrumato |
2022 | Aust. International Olive Awards | SILVER | Orange Agrumato |
2022 | Royal Adelaide Olive Awards | BEST FLAVOURED OIL OF SHOW | Lemon Agrumato |
2022 | Royal Adelaide Olive Awards | GOLD | Lemon Agrumato |
2021 | Royal Adelaide Olive Awards | BEST FLAVOURED OIL OF SHOW | Lemon Agrumato |
2021 | Aust. International Olive Awards | BEST OF SHOW | Lemon Agrumato |
2021 | Aust. International Olive Awards | BRONZE | Longridge Barnea |
2021 | Royal Adelaide Olive Awards | BRONZE | Family Blend |
2021 | Aust. International Olive Awards | GOLD | Lemon Agrumato |
2021 | Aust. International Olive Awards | GOLD | Orange Agrumato |
2021 | Royal Adelaide Olive Awards | GOLD | Lemon Agrumato |
2021 | Royal Adelaide Olive Awards | GOLD | Orange Agrumato |
2021 | Aust. International Olive Awards | SILVER | Longridge Koroneiki |
2021 | Aust. International Olive Awards | SILVER | Longride Arbequina |
2021 | Aust. International Olive Awards | SILVER | Family Blend |
2021 | Aust. International Olive Awards | SILVER | Family Blend |
2020 | Royal Adelaide Olive Awards | BEST FLAVOURED OIL OF SHOW | Blood Orange Agrumato |
2020 | Royal Adelaide Olive Awards | BRONZE | Family Blend |
2020 | Royal Adelaide Olive Awards | GOLD | Blood Orange Agrumato |
2020 | Royal Adelaide Olive Awards | GOLD | Lemon Agrumato |
2020 | Royal Adelaide Olive Awards | RESERVE CHAMPION (non-packaged) | LRO Blend (Provenance) |
2020 | Royal Adelaide Olive Awards | SILVER | Family Blend |
2019 | Royal Adelaide Olive Awards | SILVER | Longridge Chefs Blend |
2018 | Royal Adelaide Olive Awards | BEST FLAVOURED OIL OF SHOW | Lemon Agrumato |
2018 | Royal Adelaide Olive Awards | BRONZE | LRO Medieum Blend |
2018 | Royal Adelaide Olive Awards | GOLD | Lemon Agrumato |
2018 | Olive Japan International Olive Oil Comp | SILVER | Longridge Chefs Blend |
2018 | Royal Adelaide Olive Awards | SILVER | LRO Mild Blend |
2018 | Royal Adelaide Olive Awards | SILVER | LRO Mild Blend (Provenance) |
2017 | Aust. International Olive Awards | SILVER | Longridge Chefs Blend |
2016 | Aust. International Olive Awards | SILVER | Longridge Chefs Blend |
2016 | Olive Japan International Olive Oil Comp | SILVER | Longridge Chefs Blend |
2015 | Aust. International Olive Awards | Best of State (SA) | Longridge Chefs Blend |
2015 | Aust. International Olive Awards | BRONZE | Longridge Chefs Blend |
2015 | Olive Japan International Olive Oil Comp | GOLD | Longridge Chefs Blend |
2015 | Aust. International Olive Awards | RESERVE CHAMPION (non-packaged) | Longridge Chefs Blend |
2014 | Aust. International Olive Awards | SILVER | Longridge Chefs Blend |
2013 | Aust. International Olive Awards | BRONZE | Longridge Chefs Blend |
2012 | Olive Japan International Olive Oil Comp | GOLD | Longridge Chefs Blend |
2011 | BEST OIL OF SHOW SA | BOS | Longridge Chefs Blend |
2011 | Olives South Australia | GOLD | Longridge Chefs Blend |
2011 | Aust. International Olive Awards | SILVER | Longridge Chefs Blend |
2010 | Limestone Coast Olive Growers Assoc. | Peoples Choice Award | Longridge Chefs Blend |
2009 | Limestone Coast Olive Growers Assoc. | Peoples Choice Award | Longridge Chefs Blend |
Contact
Lisa Rowntree
lisa@longridgeolives.com.au
+61 407 736 070
Postal Address
PO BOX 948,
Coonalpyn,
5265